| Plastic Containers : Pails & Lids: Page 1 | ||||
![]() |
||||
| Pails and Lids are Sold Separately | ||||
| Pails | ||||
| Mfr/Mold # | Color | Use Capacity | Height in/w/Lid | Diameter in/w/Lid | Case Pack | # of Cases per Pallet | |
| 1 | ROPAK/R038 | wht | 3 1/2 gal | 11.125" | 12.375" | 144 | 432 |
| 2 | ROPAK/R047 | wht | 4 1/4 gal | 12.0" | 12.375" | 144 | 432 |
| 3 | ROPAK/R059 | wht | 5 gal | 14.75" | 12.375" | 144 | 288 |
| 4 | ROPAK/R068 | wht | 6 gal | 17.625" | 12.375" | 120 | 240 |
| Lids |
| Mfr/Mold # | Color | Use Capacity | Note | Case Pack |
| ROPAK/LTGO | wht | 5 gal w/gasket tear tab | May be Used with 3 1/2, 4 1/4, 5 and 6 gal pails | 48 |
| ROPAK/LWDO | wht | 5 gal Lite Lid (no gasket) | May be Used with 3 1/2, 4 1/4, 5 and 6 gal pails | 48 |
| ROPAK/LT | wht | 5 gal Lid w/T.T. RK SR spout | May be Used with 3 1/2, 4 1/4, 5 and 6 gal pails | 48 |