|
Closures: Metal Closures - Twist Off |
|
![]() |
Click on Picture to Enlarge |
| Mfg | Type | Color | Size mm |
Liner | Style | Case Pack |
|
| 1 | CCS | lug | gw | 43/2010 mm | PLASTISOL | non - button | 3,400 |
| 2 | CCS | lug | gw | 48/2010 mm | PLASTISOL | non - button | 2,800 |
| 3 | CCS | lug | ww | 48/2010 mm | PLASTISOL | non - button | 2,700 |
| 4 | SIL | lug | gb | 58/2020 mm | PLASTISOL | button top | 1,600 |
| 5 | CCS | lug | gw | 58/2020 mm | PLASTISOL | non - button | 1,600 |
| 6 | CCS | lug | ww | 58/2020 mm | PLASTISOL | non - button | 1,600 |
| 7 | CCS | lug | gb | 63/2030 mm | PLASTISOL | button top w/blk print | 1,300 |
| 8 | CCS | lug | g | 63/2030 mm | PLASTISOL | non - button | 1,300 |
| 9 | CCS | lug | ww | 63/2030 mm | PLASTISOL | non - button | 1,300 |
| 10 | SIL | lug | ww | 63/2030 mm | PLASTISOL | button top | 1,300 |
| 11 | CCS | lug | gw | 70/2030 mm | PLASTISOL | button top w/blk print | 1,050 |
| 12 | SIL | lug | wb | 70/2030 mm | PLASTISOL | non - button | 1,050 |
| 13 | SIL | lug | gb | 70/2030 mm | PLASTISOL | non - button | 750 |
| 14 | CCS | lug | ww | 82/2040 mm | PLASTISOL | non - button | 750 |
| 15 | CCS | lug | gb | 82/2040 mm | PLASTISOL | non - button | 750 |
|
California Glass
Company * 155 98th Ave. Oakland, CA 94603 WWW.CALGLASS-PCC.COM EMAIL: INFO@CALGLASS-PCC.COM The specifications herein are approximate and are provided to the customer as general guidelines. As specifications are subject to change without notice, you should verify dimensions and obtain full-sized, engineered drawings before commissioning or designing equipment based upon them. It is the customer's responsibility to establish the suitability of packaging components for his/her product, including product stability. |