|
Closures: Metal Closures - Continuous Thread |
|
![]() |
Click on Picture to Enlarge |
| Mfg | Type | Color | Size mm |
Liner | Style | Case Pack |
|
| 1 | CCS | CT | wg | 20/400 mm | P/RVTLF | non - button | 8,950 |
| 2 | CCS | CT | wg | 22/400 mm | P/RVTLF | non - button | 7,400 |
| 3 | CCS | CT | wg | 24/400 mm | P/PE | non - button | 6,000 |
| 4 | CCS | CT | wg | 28/400 mm | P/RVTLF | non - button | 6,500 |
| 5 | CCS | CT | wg | 28/400 mm | P/PE | non - button | 6,500 |
| 6 | CCS | CT | wg | 33/400 mm | P/RVTLF | non - button | 4,700 |
| 7 | CCS | CT | wg | 38/400 mm | P/RVTLF | non - button | 3,300 |
| 8 | CCS | CT | wg | 38/400 mm | PLASTISOL | non - button | 3,300 |
| 9 | CCS | CT | ww | 38/400 mm | PLASTISOL | non - button | 3,300 |
| 10 | CCS | CT | wg | 43/400 mm | P/PE | non - button | 3,100 |
| 11 | CCS | CT | ww | 43/400 mm | PLASTISOL | non - button | 3,100 |
| 12 | CCS | CT | ww | 48/400 mm | PLASTISOL | non - button | 2,450 |
| 13 | CCS | CT | wg | 48/400 mm | P/PE | non - button | 2,450 |
| 14 | CCS | CT | wg | 53/400 mm | P/PE | non - button | 2,000 |
| 15 | CCS | CT | ww | 53/400 mm | PLASTISOL | non - button | 2,000 |
| 16 | CCS | CT | wg | 58/400 mm | P/RVTLF | non - button | 1,650 |
| 17 | CCS | CT | ww | 58/400 mm | PLASTISOL | non - button | 1,650 |
| 18 | CCS | CT | gw | 58/400 mm | PLASTISOL | non - button | 1,650 |
| 19 | CCS | CT | gw | 63/400 mm | PLASTISOL | non - button | 1,300 |
| 20 | SIL | CT | wb | 63/400 mm | PLASTISOL | non - button | 1,300 |
| 21 | CCS | CT | wg | 63/400 mm | P/PE | non - button | 1,300 |
| 22 | CCS | CT | wg | 70/400 mm | P/PE | non - button | 1,050 |
| 23 | CCS | CT | ww | 70/400 mm | PLASTISOL | non - button | 1,050 |
| 24 | CCS | CT | gw | 70/400 mm | PLASTISOL | non - button | 1,050 |
| 25 | SIL | CT | wb | 70G450 mm | P/W | non - button | 1,100 |
| 26 | SIL | CT | wb | 70G400 mm | PLASTISOL | non - button | 1,100 |
| 27 | CCS | CT | gb | 70G450 mm | PLASTISOL | button top | 1,050 |
| 28 | SIL | CT | gb | 70G450 mm | PLASTISOL | non - button | 1,100 |
| 29 | Penn | CT | red | 70G450 mm | PLASTISOL | non - button | 950 |
| 30 | Penn | CT | grn | 70G450 mm | PLASTISOL | non - button | 950 |
| 31 | Penn | CT | ylw | 70G450 mm | PLASTISOL | non - button | 950 |
| 32 | CCS | CT | ww | 83/400 mm | PLASTISOL | non - button | 950 |
| 33 | CCS | CT | ww | 89/400 mm | PLASTISOL | non - button | 725 |
| 34 | SIL | CT | wb | 100/400 mm | plas. | non - button | 575 |
| 35 | CCS | CT | wb | 110/400 mm | plas. | non - button | 500 |
|
California Glass
Company * 155 98th Ave. Oakland, CA 94603 WWW.CALGLASS-PCC.COM EMAIL: INFO@CALGLASS-PCC.COM The specifications herein are approximate and are provided to the customer as general guidelines. As specifications are subject to change without notice, you should verify dimensions and obtain full-sized, engineered drawings before commissioning or designing equipment based upon them. It is the customer's responsibility to establish the suitability of packaging components for his/her product, including product stability. |