|
Closures: Dispensing Closures |
|
| Mfg | Type | Color | Size mm |
Liner | Description | Case Pack | |
| 1 | COMM | dropper cap | blk | 18/400 mm | none | w / glass dropper - 7 x 65 mm length of pipette (fits 1/2 oz BR) | 2,200 |
| 2 | COMM | dropper cap | blk | 20/400 mm | none | w / glass dropper - 7 x 76 mm length of pipette (fits std. 1 oz BR) | 2,000 |
| 3 | COMM | dropper cap | blk | 20/400 mm | none | w / glass dropper - 7 x 89 mm length of pipette (fits std. 2 oz BR) | 1,700 |
| 4 | COMM | dropper cap | blk | 22/400 mm | none | w / glass dropper - 7 x 108 mm length of pipette (fits std. 4 oz BR) | 1,200 |
| 5 | P-TOP | flip top | wht | 24/410 mm | unlined | ribbed w / orofice PS139 | 2,200 |
| 6 | CCL | tilt top | wht | 24/410 mm | unlined | smooth w / orofice | 2,400 |
| 7 | CALM | sprayer | wht | 24/410 mm | unlined | spray mister - w / 6 - 7/8" dip tube length | 1,300 |
| 8 | CCL | tilt top | blk | 24/410 mm | unlined | smooth-sided w / orofice | 2,400 |
| 9 | P-TOP | flip top | wht | 28/410 mm | unlined | ribbed w / orofice | 1,800 |
| 10 | CALM | sprayer | wht | 20/410 mm | unlined | spray mister - w / 3.75" dip tube length | 1,300 |
| 11 | CONT | pump | wht | 38 mm | unlined | Pump Dispenser - fits
our 1 gal. (w/ 11" dip tube lgth) HDPE Jug Round 38/400 dispenses 1 fl. oz. at a time |
144 |
| 12 | WP | flapper cap | wht | 48/485 | unlined | shake / pour - w / .200 hole diameter | 1,000 |
| 13 | WP | flapper cap | wht | 53/485 | unlined | shake / pour - w / .200 hole diameter | 900 |
| 14 | WP | flapper cap | wht | 63/485 | unlined | shake / pour - w / .200 hole diameter | 700 |
|
California Glass
Company * 155 98th Ave. Oakland, CA 94603 WWW.CALGLASS-PCC.COM EMAIL: INFO@CALGLASS-PCC.COM The specifications herein are approximate and are provided to the customer as general guidelines. As specifications are subject to change without notice, you should verify dimensions and obtain full-sized, engineered drawings before commissioning or designing equipment based upon them. It is the customer's responsibility to establish the suitability of packaging components for his/her product, including product stability. |