|
Closures: Dairy Caps |
|
| Mfg | Type | Color | Size | Cap Resin | Style | Liner Material | Case Pack |
|
| 1 | PORT | T/E | blue | 38 snap | LDPE | snap cap | unlined | 3,000 |
| 2 | PORT | T/E | brn | 38 snap | LDPE | snap cap | unlined | 3,000 |
| 3 | PORT | T/E | grn | 38 snap | LDPE | snap cap | unlined | 3,000 |
| 4 | PORT | T/E | org | 38 snap | LDPE | snap cap | unlined |
3,000 |
| 5 | PORT | T/E | red | 38 snap | LDPE | snap cap | unlined | 3,000 |
| 6 | PORT | T/E | wht | 38 snap | LDPE | snap cap | unlined | 3,000 |
| 7 | PORT | T/E | yel | 38 snap | LDPE | snap cap | unlined | 3,000 |
| 8 | PORT | T/E | wht | 110 snap | LDPE | snap cap | unlined | 540 |
| 9 | NEPCO | T/E | red | 38/400 mm | PP | ribbed | F217 | 2,000 |
| 10 | NEPCO | T/E | wht | 38/400 mm | PP | ribbed | F217 | 2,000 |
| 11 | NEPCO | T/E | org | 38/400 mm | PP | ribbed | F217 | 2,000 |
| 12 | NEPCO | T/E | blu | 38/400 mm | PP | ribbed | F217 | 2,000 |
| 13 | NEPCO | T/E | grn | 38/400 mm | PP | ribbed | F217 | 2,000 |
|
California Glass
Company * 155 98th Ave. Oakland, CA 94603 WWW.CALGLASS-PCC.COM EMAIL: INFO@CALGLASS-PCC.COM The specifications herein are approximate and are provided to the customer as general guidelines. As specifications are subject to change without notice, you should verify dimensions and obtain full-sized, engineered drawings before commissioning or designing equipment based upon them. It is the customer's responsibility to establish the suitability of packaging components for his/her product, including product stability. |